Calculate complete on-road price with all taxes and charges

โข
| Component | Amount (PKR) |
|---|---|
| ๐ญ Ex-Factory Price | PKR 14,295,000 |
| ๐ Freight Charges | PKR 60,000 |
| ๐ Withholding Tax (Filer) | PKR 287,100 |
| ๐ Withholding Tax (Non-Filer) | PKR 861,300 |
| ๐๏ธ Registration Fee | PKR 292,842 |
| ๐๏ธ Professional Tax | PKR 200 |
| ๐๏ธ Document Price | PKR 1,300 |
For Filer
PKR 14,969,476
For Non-Filer
PKR 15,552,324