Calculate complete on-road price with all taxes and charges

โข
| Component | Amount (PKR) |
|---|---|
| ๐ญ Ex-Factory Price | PKR 4,862,000 |
| ๐ Freight Charges | PKR 70,000 |
| ๐ Withholding Tax (Filer) | PKR 97,240 |
| ๐ Withholding Tax (Non-Filer) | PKR 291,720 |
| ๐๏ธ Registration Fee | PKR 100,585 |
| ๐๏ธ Professional Tax | PKR 200 |
| ๐๏ธ Document Price | PKR 1,300 |
For Filer
PKR 5,143,883
For Non-Filer
PKR 5,343,752