Calculate complete on-road price with all taxes and charges

โข
| Component | Amount (PKR) |
|---|---|
| ๐ญ Ex-Factory Price | PKR 17,509,000 |
| ๐ Freight Charges | PKR 100,000 |
| ๐ Withholding Tax (Filer) | PKR 1,584,810 |
| ๐ Withholding Tax (Non-Filer) | PKR 4,754,430 |
| ๐๏ธ Registration Fee | PKR 767,752 |
| ๐๏ธ Professional Tax | PKR 200 |
| ๐๏ธ Document Price | PKR 1,300 |
For Filer
PKR 20,030,643
For Non-Filer
PKR 23,229,772