Calculate complete on-road price with all taxes and charges

โข
| Component | Amount (PKR) |
|---|---|
| ๐ญ Ex-Factory Price | PKR 14,869,000 |
| ๐ Freight Charges | PKR 100,000 |
| ๐ Withholding Tax (Filer) | PKR 1,347,210 |
| ๐ Withholding Tax (Non-Filer) | PKR 4,041,630 |
| ๐๏ธ Registration Fee | PKR 652,648 |
| ๐๏ธ Professional Tax | PKR 200 |
| ๐๏ธ Document Price | PKR 1,300 |
For Filer
PKR 17,029,306
For Non-Filer
PKR 19,751,809