Calculate complete on-road price with all taxes and charges

โข
| Component | Amount (PKR) |
|---|---|
| ๐ญ Ex-Factory Price | PKR 20,499,000 |
| ๐ Freight Charges | PKR 100,000 |
| ๐ Withholding Tax (Filer) | PKR 1,853,910 |
| ๐ Withholding Tax (Non-Filer) | PKR 5,561,730 |
| ๐๏ธ Registration Fee | PKR 898,116 |
| ๐๏ธ Professional Tax | PKR 200 |
| ๐๏ธ Document Price | PKR 1,300 |
For Filer
PKR 23,429,884
For Non-Filer
PKR 27,168,828