Calculate complete on-road price with all taxes and charges

โข
| Component | Amount (PKR) |
|---|---|
| ๐ญ Ex-Factory Price | PKR 19,569,000 |
| ๐ Freight Charges | PKR 100,000 |
| ๐ Withholding Tax (Filer) | PKR 1,770,210 |
| ๐ Withholding Tax (Non-Filer) | PKR 5,310,630 |
| ๐๏ธ Registration Fee | PKR 857,568 |
| ๐๏ธ Professional Tax | PKR 200 |
| ๐๏ธ Document Price | PKR 1,300 |
For Filer
PKR 22,372,595
For Non-Filer
PKR 25,943,636